We specialise in digital speedometer mileage correction, or odometer recalibration as its sometimes known for most cars and vans, along with general vehicle diagnostics. We offer a reliable, professional mobile service. Our fully qualified, experienced technicians are available 24/7 and can come to your home or workplace. Alternatively we can meet at a suitable location or you may visit us
Instrument clusters mileage correction services
It is illegal to sell a car without disclosing known mileage discrepancies, but it is not illegal to adjust a vehicle’s odometer mileage.
What Vehicles can have their mileage corrected?
Price: – Quality vs quantity
- Either using inferior and cheap equipment which will have a high possibility of causing damage or erasing important information from the vehicle’s ECU.
- They are inexperienced in the Mileage Adjustment procedure.
- They will cut corners and not correct all the memories that store the mileage, therefore leaving you with a vehicle that has discrepancies stored in the system, one trip to the main dealer or plug in a diagnostic tool and the discrepancy becomes immediately visible. You may be able to save yourself a few pounds elsewhere but the consequences may be disastrous and could cost you ££££s.
Mileage correction
Digital mileage correction on a cars speedometer may be needed in various circumstances, if you have a had a secondhand instrument cluster fitted to your car it will read an incorrect amount – many garages are capable of fitting a used cluster but do not know how to adjust the mileage to the cars true reading, we can correct this! Other reasons include voltage spikes, this can lead to a speedometer reading 99,999 miles or 00,000 miles, faulty Renault Scenic clusters can cause the mileage to jump 10’s of thousands of miles! If an ECU kit has been fitted to a vehicle to rectify an ECU fault this can often lead to a reading of the donor car being displayed. If you have problems such as these don’t hesitate to call us to see if we can help with your car mileage display issue – we can fix many car mileage correction problems without removal of the instrument cluster by accessing data through the cars OBD diagnostic socket and can be done while you wait at our workshop in Newport. Car digital mileage correct price starts from £50
If you have fitted a secondhand ABS pump / ecu to a Renault Megane mk3 (Phase 3) and it had a higher mileage than your car you will have a problem with the mileage changing on your instrument cluster to the higher mileage of the secondhand unit – relax! We are able to correct the mileage on your dashboard display without the need of fitting a CAN blocker! We can simply do the whole job via the OBD socket on your car without the need of removal of your cluster or your ABS pump
Have you changed the battery on an Audi TT or Audi A3 or had a flat battery & tried to jump start the car and had the mileage ‘spike’ and change to 999,999 or has an attempt been made to read the pincode from your car or adjust the mileage and had the same problem occur? Don’t worry this is a common problem with Audi Dashboards! You may have been searching for how to repair this mileage changing problem on your Audi instrument cluster
If you own a Rover 75 and have had a flat battery / jump start or you have changed the battery and had the mileage ‘spike’ and change to 999,999 Don’t worry this is a common problem!
Alfa Romeo Digital Mileage Correction and Adjustment in Wales / England | |||||||||
Alfa Romeo 145 | Alfa Romeo 146 | Alfa Romeo 147 | Alfa Romeo 155 | ||||||
Alfa Romeo 156 | Alfa Romeo 159 | Alfa Romeo 164 | Alfa Romeo 166 | ||||||
Alfa Romeo Brera | Alfa Romeo C Crosser | Alfa Romeo GTV | Alfa Romeo Spyder |
Audi Digital Mileage Correction and Adjustment in Wales / England | |||||||||
Audi A2 | Audi A3/S4 | Audi A4/S4 | Audi A5 | Audi A6/S6 | Audi A8/S8 | Audi Q5 | Audi Q7 | ||
Audi R8 | Audi TT | Audi TV Unlocking/Activation |
BMW Digital Mileage Correction and Adjustment | |||||||||
BMW 1 Series E81-E88 (All Memories and CAS) | BMW 3 Series E36 | ||||||||
BMW 3 Series E46 (All 5 Memories) | BMW 3 Series E90-E93 (All Memories and CAS) | ||||||||
BMW 5 Series E34 | BMW 5 Series E39 (All 5 Memories) | ||||||||
BMW 5 Series E60-E61 (All Memories and CAS) | BMW 6 Series E63-E64 (All Memories and CAS) | ||||||||
BMW 7 Series E32 | BMW 7 Series E38 (All 5 Memories) | ||||||||
BMW 7 Series E65-E68 (All Memories and CAS) | BMW 8 Series E31 | ||||||||
BMW Compact E36 | BMW Compact E46 (All 5 Memories) | ||||||||
BMW F650 GS | BMW X3 E83 (All 5 Memories) | ||||||||
BMW X5 E53 (All 5 Memories) | BMW X5 E70 (All Memories and CAS) | ||||||||
BMW X6 E71-E72 (All Memories and CAS) | BMW Z3 E36 | ||||||||
BMW Z3 E37 (All 5 Memories) | BMW Z4 E85-E86 (All 5 Memories) | ||||||||
BMW Z4 E89 (All Memories and CAS) | BMW Z8 E52 (All 5 Memories) | ||||||||
TV Unlocking/Activation |
Chevrolet Digital Mileage Correction and Adjustment | |||||||||
Chevrolet Astro | Chevrolet Avalanche | Chevrolet Balver | Chevrolet Blazer | ||||||
Chevrolet Cavalier | Chevrolet Cobalt | Chevrolet Colorado | Chevrolet Corvette | ||||||
Chevrolet Equinox | Chevrolet Express | Chevrolet Impala | Chevrolet Malibu | ||||||
Chevrolet Monte Carlo | Chevrolet Savana | Chevrolet Sierra | Chevrolet Silverado | ||||||
Chevrolet Surburban | Chevrolet Tahoe | Chevrolet Trail Blazer | Chevrolet Uplander | ||||||
Chevrolet Venture | Chevrolet Yukon | Chevrolet Yukon Denali |
Chrysler Digital Mileage Correction and Adjustment | |||||||||
Chrysler 300C | Chrysler 300M | Chrysler Aspen | Chrysler Commander | ||||||
Chrysler Compass | Chrysler Crossfire | Chrysler Grand Cherokee | Chrysler Jeep Patriot | ||||||
Chrysler Liberty | Chrysler Neon | Chrysler Pacifica | Chrysler PT Cruiser | ||||||
Chrysler Sebring | Chrysler Sirrus | Chrysler Stratus | Chrysler Town & Country | ||||||
Chrysler Voyager | Chrysler Wrangler |
Citroen Digital Mileage Correction and Adjustment | |||||||||
Citroen Berlingo + BSI (NEC) 2nd Memory | Citroen Berlingo + BSI (NEC) 2nd Memory | ||||||||
Citroen Berlingo + BSI 2nd Memory | Citroen C1 + BSI 2nd Memory | ||||||||
Citroen C2 + BSI 2nd Memory | Citroen C3 + BSI 2nd Memory | ||||||||
Citroen C5 + BSI 2nd Memory | Citroen C6 + BSI 2nd Memory | ||||||||
Citroen C8 (All 3 Memories) | Citroen Evasion | ||||||||
Citroen Jumpy | Citroen Relay | ||||||||
Citroen Saxo | Citroen Synergie | ||||||||
Citroen Xantia | Citroen Xsara | ||||||||
Citroen Xsara + BSI 2nd Memory | Citroen Xsara Picasso + BSI (NEC) 2nd Memory | ||||||||
Citroen Xsara Picasso + BSI 2nd Memory |
Dacia Digital Mileage Correction and Adjustment | |||||||||
Dacia Logan |
Fiat Digital Mileage Correction and Adjustment | |||||||||
Fiat Brava / Bravo | Fiat Doblo | Fiat Ducato | Fiat Marea | ||||||
Fiat Multipla | Fiat Panda | Fiat Punto | Fiat Scudo | ||||||
Fiat Seicento | Fiat Stilo | Fiat Tempra | Fiat Tipo | ||||||
Fiat Ulysse (All 3 Memories) |
Ford Digital Mileage Correction and Adjustment | |||||||||
Ford C-Max | Ford Connect | Ford Cougar | Ford Edge | ||||||
Ford Escape | Ford Escort | Ford Expedition | Ford Explorer | ||||||
Ford F150 / F250 / F350 | Ford Falcon | Ford Fiesta | Ford Focus | ||||||
Ford Fusion | Ford Galaxy | Ford GT | Ford Ka (NEC Micro) | ||||||
Ford Maverick | Ford Mondeo | Ford Mustang | Ford Puma | ||||||
Ford Ranger | Ford Scorpio | Ford Transit | Ford Transit Connect | ||||||
Ford Windstar |
Honda Digital Mileage Correction and Adjustment | |||||||||
Honda Accord | Honda CBR 1000 | Honda CBR 1100 | Honda CBR 400 | ||||||
Honda CBR 600 | Honda CBR 900 | Honda Civic | Honda CRV | ||||||
Honda HRV | Honda Hybrid | Honda Inova | Honda Iogo | ||||||
Honda Jazz | Honda Legend | Honda Legend | Honda Odyssey | ||||||
Honda Pilot | Honda Ridgeline | Honda S2000 | Honda Shuttle | ||||||
Honda Stream | Honda VFR 1000 | Honda VFR 800 |
Hyundai Digital Mileage Correction and Adjustment | |||||||||
Hyundai Accent | Hyundai Elantra | Hyundai Getz | Hyundai H1 | ||||||
Hyundai H100 | Hyundai Matrix | Hyundai Sante Fe | Hyundai Sonata | ||||||
Hyundai Sport Coupe | Hyundai Terracan | Hyundai Trajet | Hyundai Tucson | ||||||
Hyundai XG30 |
Jaguar Digital Mileage Correction and Adjustment | |||||||||
Jaguar S-Type | Jaguar XJ | Jaguar XK8 | Jaguar X-Type |
Kia Digital Mileage Correction and Adjustment | |||||||||
Kia Carnival | Kia Cerrato | Kia Opirus | Kia Rio | ||||||
Kia Sedona | Kia Shuma | Kia Sorento | Kia Sportage |
Land Rover Digital Mileage Correction and Adjustment | |||||||||
Land Rover Defender | Land Rover Discovery TD5 + BSI 2nd Memory | ||||||||
Land Rover Freelander | Land Rover Freelander (All Memories) | ||||||||
Land Rover Range Rover | Land Rover Range Rover (All 4 Memories) | ||||||||
Land Rover Range Rover (All 4 Memories) | Land Rover Range Rover Sport (All 4 Memories) | ||||||||
Land Rover TV Unlocking |
Mazda Digital Mileage Correction and Adjustment | |||||||||
Mazda 121 | Mazda 2 | Mazda 3 | Mazda 323 | ||||||
Mazda 6 | Mazda 626 | Mazda MPV | Mazda MX5 | ||||||
Mazda Premacy | Mazda RX7 | Mazda RX8 | Mazda Tribute | ||||||
Mazda Xedos |
Mercedes Digital Mileage Correction and Adjustment | |||||||||
Mercedes A Class (W168) | Mercedes A Class (W169) + Key Module and Gateway | ||||||||
Mercedes B Class (W245) + Key Module and Gateway | Mercedes C Class (W202) | ||||||||
Mercedes C Class (W203) + Key Module | Mercedes CL (C215) | ||||||||
Mercedes CL (C215) + 2nd Memory Key Module | Mercedes CLK (W208) | ||||||||
Mercedes CLK (W208) + 2nd Memory Key Module | Mercedes CLK (W209) + Key Module and Gateway | ||||||||
Mercedes E Class (W210) | Mercedes E Class (W211) + 2nd Memory Key Module | ||||||||
Mercedes G Class (W460) | Mercedes G Class (W461) | ||||||||
Mercedes GL Class (W164) + Key Module and Gateway | Mercedes Maybach (W240) + Key Module and Gateway | ||||||||
Mercedes ML Class (W163) | Mercedes ML Class (W164) + Key Module and Gateway | ||||||||
Mercedes S Class (W140) | Mercedes S Class (W220) | ||||||||
Mercedes S Class (W220) + 2nd Memory Key Module | Mercedes SL (W129) | ||||||||
Mercedes SL (R230) | Mercedes SL (R230) + 2nd Memory Key Module | ||||||||
Mercedes SL (R230) + Key Module and Gateway | Mercedes SLK (R170) | ||||||||
Mercedes SLK (R170) + 2nd Memory Key Module | Mercedes SLK (R171) +Key Module and Gateway | ||||||||
Mercedes SLR McLaren (R199) | Mercedes Sprinter (W901-W905) | ||||||||
Mercedes V Class / Vito (W638) | Mercedes V Class / Vito (W639) + Key Module | ||||||||
TV Unlocking/Activation |
Nissan Digital Mileage Correction and Adjustment | |||||||||
350 Z | Almera | Altima | Armada | Cabstar | Caravan | ||||
Ifinity | Maxima | Micra | Navara | Navaro | Pathfinder | ||||
Patrol | Pickup | Primastar | Primera | Quashqai | Quest | ||||
Sentra | Sunny | Terrano | Terrano 2 | Titan | X Trail |
Peugeot Digital Mileage Correction and Adjustment | |||||||||
Peugeot 106 | Peugeot 206 | Peugeot 206 + BSI 2nd Memory | |||||||
Peugeot 207 + BSI 2nd Memory | Peugeot 3007 + BSI 2nd Memory | Peugeot 3008 + BSI 2nd Memory | |||||||
Peugeot 306 | Peugeot 307 + BSI 2nd Memory | Peugeot 406 | |||||||
Peugeot 406 + BSI 2nd Memory | Peugeot 407 + BSI 2nd Memory | Peugeot 607 + BSI 2nd Memory | |||||||
Peugeot 806 / Expert Van | Peugeot 807 (All 3 Memories) | Peugeot Boxer | |||||||
Peugeot Partner + BSI 2nd Memory |
Renault Digital Mileage Correction and Adjustment | |||||||||
Renault Clio | Renault Espace | Renault Kangoo | Renault Laguna | ||||||
Renault Master | Renault Megane | Renault Modus | Renault Safrane | ||||||
Renault Scenic | Renault Tractor | Renault Traffic | Renault Twingo | ||||||
Renault Vel Satis |
Rover Digital Mileage Correction and Adjustment | |||||||||
MG MGF | MG MGZ | Rover 25 | Rover 45 | Rover 75 | TV Unlocking |
Saab Digital Mileage Correction and Adjustment | |||||||||
Saab 900 | Saab 93 | Saab 95 | Saab 97 |
Seat Digital Mileage Correction and Adjustment | |||||||||
Seat Alhambra | Seat Altea | Seat Arosa | Seat Cordoba | Seat Freetrack | |||||
Seat Ibiza | Seat Leon | Seat Toledo |
Skoda Digital Mileage Correction and Adjustment | |||||||||
Skoda Fabia | Skoda Felicia | Skoda Octovia | Skoda Roomster | Skoda Superb |
Vauxhall Digital Mileage Correction and Adjustment | |||||||||
Vauxhall Agila | Vauxhall Astra | Vauxhall Combo | Vauxhall Corsa | ||||||
Vauxhall Frontera | Vauxhall Monterey | Vauxhall Omega | Vauxhall Senator | ||||||
Vauxhall Vectra | Vauxhall Vivaro | Vauxhall VX220 | Vauxhall Zafira |
Volkswagen Digital Mileage Correction and Adjustment | |||||||||
Volkswagen Beetle | Volkswagen Bora | Volkswagen Corrado | Volkswagen Crafter | ||||||
Volkswagen Eos | Volkswagen Fox | Volkswagen Golf 3 | Volkswagen Golf 4 | ||||||
Volkswagen Golf 5 | Volkswagen Golf 6 | Volkswagen Lupo | Volkswagen Passat | ||||||
Volkswagen Phaeton | Volkswagen Pointer | Volkswagen Polo | Volkswagen Routan | ||||||
Volkswagen Scirocco | Volkswagen Sharran | Volkswagen T4 Transporter | Volkswagen T5 Transporter | ||||||
Volkswagen Tiguan | Volkswagen Touareg | Volkswagen Touran |
Volvo Digital Mileage Correction and Adjustment | |||||||||
Volvo 850 | Volvo 960 | Volvo 970 | |||||||
Volvo Penta | Volvo S30/V30/C30 (Both Memories) | Volvo S40/V40/C40 (Both Memories) | |||||||
Volvo S50/V50/C50 (Both Memories) | Volvo S60/V60/C60 (Both Memories) | Volvo S70/V70/C70 | |||||||
Volvo S70/V70/C70 (Both Memories) | Volvo S80/V80/C80 (Both Memories) | Volvo XC60 (Both Memories) | |||||||
Volvo XC70 (Both Memories) | Volvo XC90 (Both Memories) |